01. You Da One (Lyrics: 4; Production: 4; Composition: 4; Vocals: 4) = 16/20
02. Where Have You Been (Lyrics: 3; Production: 5; Composition: 5; Vocals: 5) = 18/20
03. We Found Love (Lyrics: 3; Production: 4; Composition: 5; Vocals: 4) = 16/20
04. Talk That Talk (Lyrics: 4; Production: 5; Composition: 5; Vocals: 4) = 18/20
05. Cockiness (Lyrics: 2; Production: 2; Composition: 3; Vocals: 3) = 10/20
06. Birthday Cake (Lyrics: 2; Production: 4; Composition: 3; Vocals: 3) = 12/20
07. We All Want Love (Lyrics: 5; Production: 5; Composition: 5; Vocals: 5) = 20/20
08. Drunk On Love (Lyrics: 5; Production: 5; Composition: 5; Vocals: 5) = 20/20
09. Roc Me Out (Lyrics: 3; Production: 5; Composition: 5; Vocals: 4) = 17/20
10. Watch N Learn (Lyrics: 2; Production: 3; Composition: 4; Vocals: 3) = 12/20
11. Farewell (Lyrics: 5; Production: 5; Composition: 5; Vocals: 5) = 20/20
12. Red Lipstick (Lyrics: 2; Production: 3; Composition: 2; Vocals: 3) = 10/20
13. Do Ya Thing (Lyrics: 3; Production: 3; Composition: 3; Vocals: 3) = 12/20
14. Fool In Love (Lyrics: 5; Production: 5; Composition: 5; Vocals: 5) = 20/20
Total (Standard Version) = 16,3/20
Total (Deluxe Edition) = 15,8/20
4 comentários:
01 You Da One 18/20
02 Where Have You Been 20/20
03 We Found Love 16/20
04 Talk That Talk 20/20
05 Cockiness 5/20
06 Birthday Cake 14/20
07 We All Want Love 17/20
08 Drunk On Love 20/20
09 Roc Me Out 20/20
10 Watch N Learn 10/20
11 Farewell 18/20
nao concordo mesmo nada :S
na minha avaliação a pontuação é de 94%
acho que a where have you been merece menos e a birthday cake merece muito mais!
de resto concordo, mas acho que devia ter mais do que 80% :)
01 You Da One 19/20
02 Where Have You Been 18/20
03 We Found Love 19/20
04 Talk That Talk 17/20
05 Cockiness 12/20
06 Birthday Cake 10/20
07 We All Want Love 18/20
08 Drunk On Love 17/20
09 Roc Me Out 16/20
10 Watch N Learn 10/20
11 Farewell 20/20
Nota total: 80%
Enviar um comentário